| Εκδότης |
Principality of Kyiv
(Rus Principalities) |
|---|---|
| Μεγάλος πρίγκιπας |
Švitrigaila (1432-1440)
|
| Τύπος | Απλά νομίσματα κυκλοφορίας |
| Έτη | 1430-1440 |
| Αξία | Denga (1) |
| Συνάλλαγμα | Ντενγκα |
| Σύσταση | Άργυρος |
| Βάρος | 0,6 g |
| Σχήμα | Κυκλικό (ανώμαλο) |
| Τεχνική | Σφυρηλατημένο, Σφραγισμένο |
| Διάταξη | Μεταβλητή διάταξη ↺ |
| Απονομιμοποιημένο | Ναι |
| Αριθμός | N# 175535 |
| Βιβλιογραφία | HP II# 6300-6309 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. Dzmitry Huletski; 2016. Early Russian Coins and Their Values. Рифтур. |
(en) Columns Countermark with 4 dots inside the sign.
Στήλες Gediminas.
With the death of Vytautas in 1430 (and, possibly, even during his lifetime), the countermarking ceases, but not for long. Subsequently, countermarking resumes only in Podolia. The still poorly studied Lithuanian Columns countermarks with four dots (Group IV) are attributed by researchers to the issues of Boleslav-Svitrigaila Algirdaitis, a prince with a turbulent and long political career. After Vytautas, he ascended the Grand Ducal throne, but in 1432 he was overthrown by his cousin Sigismund Kęstutaitis. The state found itself split into two parts. As a result of the civil war, Svitrigaila took over the Principality of Volhynia. He died in 1452.
Group IV

6300 - the central tower is heavily shifted to the left, making room for four dots. The lines of the central tower's base on the right (below the dots) slightly cross each other. A crack between the left and the central towers

6303

6304

6305 - the central tower is heavily shifted to the left, becoming a continuation of the left edge of the base. The dots are connected by fine channels.

6306

6307 - Dots to the left of the central tower
6308
6309
Παρακαλούμε συνδέσου ή δημιούργησε έναν λογαριασμό για να διαχειριστείς τη συλλογή σου.
| Χρονολογία | VG | F | VF | XF | AU | UNC | Βιβλιογραφία | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Απροσδιόριστη | |||||||||||||||
| Χ.Χ. (1430-1440) |
|
HP II# 6300 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
|||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6303 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6304 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6305 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6306 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6307 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6308 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
| Χ.Χ. (1430-1440) | HP II# 6309 Dzmitry Huletski, Konstantin Petrunin; 2017. Русские средневековые монеты = Russian Medieval Coins (3rd Edition). Внешторгиздат, Moscow, Russian Federation. |
||||||||||||||
Κανένα μέλος δεν επιθυμεί να ανταλλάξει αυτό το νόμισμα προς το παρόν.
| Εικόνες | Πώληση | Χρονολογία | Παραλλαγή | Βαθμός | Τιμή πώλησης | |
|---|---|---|---|---|---|---|
|
Katz Auction 79 Λοτ 3140
|
21 Μαρ 2023 | Χ.Χ. (1430-1440) – HP II# 6300 |
USD 208,57
(EUR 181,00) (+ προμήθεια αγοραστή) |
|||
| © Katz Coins Notes & Supplies Corp. | ||||||