| Εκδότης |
Ρώμη ›
Roman Empire (27 π.Χ. - 395 μ.Χ.
)
|
|---|---|
| Αυτοκράτορας |
Valens (364-378)
|
| Τύπος | Απλά νομίσματα κυκλοφορίας |
| Έτη | 367-375 |
| Αξία | Nummus / Follis (1⁄180) |
| Συνάλλαγμα | Solidus, Reform of Constantine (AD 310/324 – 395) |
| Σύσταση | Μπρούντζος |
| Βάρος | 2,2 g |
| Διάμετρος | 18 mm |
| Πάχος | 1,1 mm |
| Σχήμα | Κυκλικό (ανώμαλο) |
| Τεχνική | Σφυρηλατημένο |
| Απονομιμοποιημένο | Ναι |
| Αριθμός | N# 169291 |
| Βιβλιογραφία | RIC IX# 26b John William Ernest Pearce, Harold Mattingly, Carol Humphrey Vivian Sutherland, Robert Andrew Glendinning Carson; 1951. The Roman Imperial Coinage / Volume 9. Valentinian I - Theodosius I (AD 364–395). Spink & Son, London, United Kingdom. , Cohen# 11 Description historique des monnaies frappées sous l'Empire Romain. Paris, France (13 volumes). |
Προτομή του Βαλέντιου, δεξιά, με μαργαριταρένιο διάδημα, θώρακα και κούπα.
Γραφή: λατινική
Επιγραφή
DN VALENS P F AVG
D (-ominus) N (-oster) VALENS P (-ius) F (-elix) AVG (-ustus)
Αυτοκράτορας περπατάει δεξιά, σέρνοντας αιχμάλωτο και κρατώντας λαβάρους.
Γραφή: λατινική
Επιγραφή
GLORIA ROMANORVM
*
B
TES
Απλό
| TES | Thessalonica, Macedonia, σημερινός/ή/ό Thessaloniki, Ελλάδα |
Παρακαλούμε συνδέσου ή δημιούργησε έναν λογαριασμό για να διαχειριστείς τη συλλογή σου.
| Χρονολογία | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Απροσδιόριστη | |||||||||||||||
| Χ.Χ. (367-375) .TES/.∆ | (en) Thessalonica, type xiii, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) .TES/.|.A | (en) Thessalonica, type xiv, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) .TES/.A | (en) Thessalonica, type xiii, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) .TES/.B | (en) Thessalonica, type xiii, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) .TES/∆ | (en) Thessalonica, type ix, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) .TES/B | (en) Thessalonica, type ix, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) .TES/Γ | (en) Thessalonica, type ix, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES./∆ | (en) Thessalonica, type x, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*∆ | (en) Thessalonica, type xv, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*|*∆ | (en) Thessalonica, type xvii, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*|*A | (en) Thessalonica, type xvii, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*|*B | (en) Thessalonica, type xvii, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*|*Γ | (en) Thessalonica, type xvii, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*B | (en) Thessalonica, type xv, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/*Γ | (en) Thessalonica, type xv, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/B | (en) Thessalonica, type viii, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/I|*A | (en) Thessalonica, type xxvii, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|.A | (en) Thessalonica, type xxix, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|.B | (en) Thessalonica, type xxix, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|*A | (en) Thessalonica, type xxx, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|*Γ | (en) Thessalonica, type xxx, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|*Δ | (en) Thessalonica, type xxx, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|A | (en) Thessalonica, type xxviii, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/M|Γ | (en) Thessalonica, type xxviii, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/O|.Δ | (en) Thessalonica, type xxxi, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|.A | (en) Thessalonica, type xxxvii, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|.Δ | (en) Thessalonica, type xxxvii, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|*A | (en) Thessalonica, type xxxviii, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|*B | (en) Thessalonica, type xxxviii, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|*Γ | (en) Thessalonica, type xxxviii, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|*Δ | (en) Thessalonica, type xxxviii, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|B | (en) Thessalonica, type xxxvi, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/V|Δ | (en) Thessalonica, type xxxvi, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Z|*A | (en) Thessalonica, type xxxv, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Z|*B | (en) Thessalonica, type xxxv, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Z|*Δ | (en) Thessalonica, type xxxv, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Z|B | (en) Thessalonica, type xxxiii, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Z|Δ | (en) Thessalonica, type xxxiii, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Γ | (en) Thessalonica, type viii, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|.∆ | (en) Thessalonica, type xxi, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|.A | (en) Thessalonica, type xxi, 1st officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|.B | (en) Thessalonica, type xxi, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|.Γ | (en) Thessalonica, type xxi, 3rd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|*B | (en) Thessalonica, type xxii, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|∆ | (en) Thessalonica, type xx, 4th officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|B | (en) Thessalonica, type xx, 2nd officina | ||||||||||||||
| Χ.Χ. (367-375) TES/Ω|Γ | (en) Thessalonica, type xx, 3rd officina | ||||||||||||||
Ένα μέλος θέλει να ανταλλάξει αυτό το νόμισμα: mr-gorsky